Stainless Steel Coated Filter Press
A stainless steel coated filter press is one in which the exterior of the filter press is covered with a layer of stainless steel (usually 304 or 316 stainless steel) to provide corrosion and rust resistance, while also enhancing its aesthetics. While maintaining the strength of the original carbon steel frame, the equipment offers excellent corrosion resistance, aesthetics, and sanitation.
This structure is commonly used in industries such as food, pharmaceuticals, and chemicals, which place high demands on equipment hygiene and appearance.
Advantages of Stainless Steel Coatings
Strong corrosion resistance
The coating isolates the equipment substrate from air, moisture, and chemical media, slowing corrosion. It offers excellent resistance to common corrosive media such as acids, alkalis, and salts.
Excellent weather and abrasion resistance
It offers UV and oxidation resistance, making it suitable for environments with high humidity and salt spray. The coating is highly dense and resists frictional detachment.
Hygiene and safety
The smooth surface of the stainless steel coating prevents dust and dirt buildup, making it easy to clean. It complies with the hygiene standards of the food and pharmaceutical industries and ensures no harmful substances leach into the filtrate.
Enhanced aesthetics
The strong metallic texture and bright appearance enhance the overall image of your production line. The coating’s uniform color resists fading over time.
High cost-effective
Compared to all-stainless steel construction, the coating offers lower costs while maintaining significant protective effectiveness. It retains the strength and structural stability of a carbon steel frame.
Stainless Steel Coated Filter Press Parameters
Model | Filter area(m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume(L) | Plate Number (pcs) | Filtration pressure (Mpa) | Motor power (KW) | Weight (KG) | Dimensions (L*W*H) (mm) |
---|---|---|---|---|---|---|---|---|---|
XMY4/450-30U | 4 | 500*500 | 30 | 60 | 9 | ≤0.6 | 2.2 | 860 | 1950*700*900 |
XMY6/450-30U | 6 | 91 | 14 | 910 | 2200*700*900 | ||||
XMY8/450-30U | 8 | 121 | 19 | 960 | 2450*700*900 | ||||
XMY15/630-30U | 15 | 700*700 | 226 | 18 | 1725 | 2640*900*1100 | |||
XMY20/630-30U | 20 | 297 | 24 | 1993 | 2940*900*1100 | ||||
XMY30/630-30U | 30 | 452 | 37 | 2360 | 3590*900*1100 | ||||
XMY40/630-30U | 40 | 595 | 49 | 2788 | 4300*900*1100 | ||||
XMY30/870-30U | 30 | 870*870 | 460 | 23 | 2580 | 3330*1400*1300 | |||
XMY50/870-30U | 50 | 748 | 38 | 3318 | 4260*1400*1300 | ||||
XMY60/870-30U | 60 | 902 | 46 | 3712 | 4700*1400*1300 | ||||
XMY80/870-30U | 80 | 1210 | 62 | 4561 | 5580*1400*1300 | ||||
XMY80/1000-30U | 80 | 1193 | 46 | 5259 | 5120*1500*1400 | ||||
XMY100/1000-30U | 100 | 1473 | 57 | 5985 | 5800*1500*1400 | ||||
XMY120/1000-30U | 120 | 1777 | 69 | 6776 | 6500*1500*1400 | ||||
XMY100/1250-30U | 100 | 1250*1250 | 1468 | 36 | 6728 | 5020*1770*1600 | |||
XMY160/1250-30U | 160 | 2341 | 58 | 8205 | 6450*1770*1600 | ||||
XMY200/1250-30U | 200 | 2896 | 72 | 10851 | 7360*1770*1600 | ||||
XMY250/1250-30U | 250 | 3650 | 91 | 12834 | 8600*1770*1600 | ||||
XMY300/1500-30U | 300 | 1500*1500 | 5235 | 74 | 25526 | 8130*2200*1900 | |||
XMY400/1500-30U | 400 | 6985 | 99 | 32074 | 9880*2200*1900 | ||||
XMY500/1500-30U | 500 | 8735 | 123 | 38106 | 11560*2200*1900 |
Applications of Stainless Steel Coated Filter Presses
- Food and beverage processing
Fine filtration and clarification of juices, dairy products, and alcoholic beverages;
Decolorization and impurity removal of edible oils. - Pharmaceutical and bioengineering
Concentration and clarification of traditional Chinese medicine extracts;
Solid-liquid separation of fermentation broths;
Pretreatment filtration of purified water and water for injection.
- Chemical industry
Impurity removal and filtration of liquids such as fine chemicals, additives, and coatings;
Decolorization and impurity removal of high-purity process fluids. - Water treatment
Deep treatment of municipal wastewater;
Pretreatment for ultrapure water preparation;
Metal recovery from industrial wastewater. - Other industries
Clarification of cosmetic raw materials;
Ultra-clean liquid filtration for the electronics industry.